info@wohingwater.com
Phosphonate scale & corrosion inhibitor · 60% liquid / 90% solid
An organophosphonic acid known for excellent CaCO₃ scale inhibition and chlorine stability. Forms stable chelates with Fe, Cu and Zn — a workhorse of cooling water treatment.
| 项目 | HEDP-60 | HEDP-90 |
|---|---|---|
| 外观 | 无色至淡黄色透明液体 | 白色结晶粉末 |
| 活性组分(HEDP)% | 58.0–62.0 | ≥90.0 |
| 亚磷酸(以 PO₃³⁻ 计)% | ≤1.0 | ≤0.8 |
| 磷酸(以 PO₄³⁻ 计)% | ≤0.6 | ≤0.5 |
| 氯化物(以 Cl⁻ 计)ppm | ≤100 | ≤100 |
| pH 值(1% 溶液) | ≤2.0 | ≤2.0 |
| 密度(20 ℃)g/cm³ | 1.43–1.47 | — |
| 铁(Fe)mg/L | ≤10.0 | ≤5.0 |
| 色度(APHA) | ≤40 | — |
Packaging: Liquid: 250 kg or 30 kg drum, 1000 L IBC available. Solid: 25 kg PE-lined woven bag.
Storage: Store sealed in a cool, dry place. Liquid: ten months. Solid: two years. Avoid direct contact with strong alkali.
Acidic and corrosive. Wear goggles, acid-resistant gloves and protective clothing.